<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About</title>
	<atom:link href="http://www.googlewonderwheel.com/about/feed" rel="self" type="application/rss+xml" />
	<link>http://www.googlewonderwheel.com</link>
	<description>Google Wonder Wheel Explained</description>
	<lastBuildDate>Mon, 29 Jun 2009 05:40:16 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: GWW</title>
		<link>http://www.googlewonderwheel.com/about/comment-page-1#comment-57</link>
		<dc:creator>GWW</dc:creator>
		<pubDate>Mon, 22 Jun 2009 19:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.googlewonderwheel.com/?page_id=2#comment-57</guid>
		<description>The software is called Mind Mapper, you can google it. It&#039;s pretty much the same as the Google Wonder Wheel concept wise and has many uses.</description>
		<content:encoded><![CDATA[<p>The software is called Mind Mapper, you can google it. It&#8217;s pretty much the same as the Google Wonder Wheel concept wise and has many uses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Analisa</title>
		<link>http://www.googlewonderwheel.com/about/comment-page-1#comment-56</link>
		<dc:creator>Analisa</dc:creator>
		<pubDate>Mon, 22 Jun 2009 18:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.googlewonderwheel.com/?page_id=2#comment-56</guid>
		<description>I am curious to know what the response was to the previous comment by Walter Zimmerman. Is this software available? This could potentially be a great resource for libraries like he suggested, or other research organizations. It could also be very helpful for children and people new to the internet who need assistance when searching online. Not everyone is very Search Engine savvy and a tool like this would teach them how to come up with appropriate search terms.</description>
		<content:encoded><![CDATA[<p>I am curious to know what the response was to the previous comment by Walter Zimmerman. Is this software available? This could potentially be a great resource for libraries like he suggested, or other research organizations. It could also be very helpful for children and people new to the internet who need assistance when searching online. Not everyone is very Search Engine savvy and a tool like this would teach them how to come up with appropriate search terms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walter Zimmerman</title>
		<link>http://www.googlewonderwheel.com/about/comment-page-1#comment-25</link>
		<dc:creator>Walter Zimmerman</dc:creator>
		<pubDate>Wed, 03 Jun 2009 15:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.googlewonderwheel.com/?page_id=2#comment-25</guid>
		<description>Does anyone know where to get open source software to create something like Google&#039;s new Wonder Wheel for use on a university library&#039;s instructional page?  We want to start with a concept such as &quot;Choosing a research topic&quot; and then let the user move to different pages based on related concepts such as &quot;Using the reference collection&quot; or &quot;Asking for help at the Research Help Desk&quot;.   Please reply off-list to zimmerma at uwo dot ca  Thanks

Walter Zimmerman</description>
		<content:encoded><![CDATA[<p>Does anyone know where to get open source software to create something like Google&#8217;s new Wonder Wheel for use on a university library&#8217;s instructional page?  We want to start with a concept such as &#8220;Choosing a research topic&#8221; and then let the user move to different pages based on related concepts such as &#8220;Using the reference collection&#8221; or &#8220;Asking for help at the Research Help Desk&#8221;.   Please reply off-list to zimmerma at uwo dot ca  Thanks</p>
<p>Walter Zimmerman</p>
]]></content:encoded>
	</item>
</channel>
</rss>
